Plugins are software components that provide specific features and functionalities within a ServiceNow instance.

List of all plugins that you can activate if you have the admin role.
If a plugin does not appear on this list, it may require activation by ServiceNow personnel. Request these plugins through the HI Customer Service System instead of activating them yourself.
- For steps on activating a plugin yourself.
- For steps on requesting a plugin that you cannot activate yourself.
| Plugin | ID | Description | State | Has Demo Data | Dependencies |
|---|---|---|---|---|---|
| Action Status Automation | com.sn_action_status | This plugin tracks blocking records created for tasks and updates the action status indicators on the task list. | Active | true | For more info Servicenow Online Training |
| Activity formatter | com.glide.ui_activity_formatter | Active | false | ||
| Advanced Work Assignment | com.glide.awa | Automatically assigns work items to agents based on their availability, capacity, and skills. | Active | false | com.snc.skills_management |
| Advanced Work Assignment for CSM | com.sn_csm.awa | Configuration data supporting routing, queuing, and assignment of CSM Cases. | Active | false | com.sn_customerservice,com.glide.awa |
| Advanced Work Assignment for Incidents | com.snc.incident.awa | Default configuration to support Advanced Work Assignment for Incident | Active | false | com.glide.awa,com.snc.agent_workspace.itsm |
| Agent Chat | com.glide.interaction.awa | Enables Workspace Agent Chat and the Chat service channel in Advanced Work Assignment. | Active | true | com.glide.interaction,com.glide.awa |
| Agent Intelligence Changed inNew York) | com.glide.platform_ml | Renamed to Predictive Intelligence. | Active | false | com.glide.platform_ml_pa |
| Agent Intelligence Reports Changed inNew York) | com.glide.platform_ml_pa | Renamed to Predictive Intelligence Reports. | Active | false | |
| Agent Schedule | com.snc.agent_schedule | Enables customer service agents and field service technicians to see work schedules and assignments and also add personal events such as meetings or appointments. | Active | false | com.snc.app.agent_calendar_widget |
| Agent Workspace | com.agent_workspace | All-in-one app enabling CSM/ITSM agents to provide world-class service at light speed | Active | false | com.glide.uxbuilder,com.glide.graphql,com.glide.interaction,com.snc.agent_workspace.config,com.snc.agent_workspace.ribbon,com.snc.agent_workspace.list,com.snc.agent_workspace.form,com.snc.agent_workspace.global_search,com.snc.agent_workspace.declarative_actions |
| Agent Workspace – List | com.snc.agent_workspace.list | Workspace List Configurations | Active | false | com.snc.agent_workspace.config |
| Agent Workspace – Ribbon | com.snc.agent_workspace.ribbon | Workspace Ribbon Configurations | Active | false | com.glide.uxbuilder,com.snc.agent_workspace.config,com.sn_resolutionshaper |
| Aggregate Web Service | com.glide.web_service_aggregate | Provides SOAP Access to GlideAggregate functionality. | Inactive | false | |
| Agile Development 2.0 | com.snc.sdlc.agile.2.0 | The Agile Development 2.0 plugin provides enhanced functionality on top of Agile Development. If you already have a customized version of Agile Development, delete the customizations before activating “Agile Development 2.0” to ensure that all features work properly. Please refer the documentation for detailed steps to delete the customizations. | Inactive | true | com.snc.project_portfolio_suite |
| Agile Development — Unified Backlog | com.snc.sdlc.agile.multi_task | Enables you to maintain a centralized backlog containing records of different task types, such as defects, problems, incident tasks, and stories.Include any tasks into your agile workflow | Inactive | False | com.snc.sdlc.agile.2.0 |
| Agile – Scaled Agile Framework – Essential SAFe | com.snc.sdlc.safe | Scaled Agile Framework was designed to apply Lean-Agile principles to the entire organization. Essential SAFe is most basic configuration of the framework and it provides the minimal elements necessary to be successful with SAFe: manage your agile release train backlog, plan program increments, | Active | true | com.snc.sdlc.ranking,com.snc.sdlc.agile.2.0 |
To get in-depth knowledge, enroll for live free demo on Servicenow Training